BROKERS.
Twitter Mint

[ archive ]

Settled weeks.

Eight illustrated weeks an illustration, not a reading — showing how the game resolves. Figures are per-share moves of each entered vault, not the return of any position.

WeekWinnerPotEnteredORACLEFLOORTREASURYMOMENTUMCONTRARIANTAPE
W-08 TREASURY $340 $44,800 +0.94%+1.88%+6.41%+3.02%-2.14%+0.71%
W-07 MOMENTUM $342 $41,700 +0.42%+1.32%-3.9%+4.77%+2.51%+0.88%
W-06 FLOOR $311 $38,900 +2.2%+3.64%-0.62%+1.04%-1.77%+1.51%
W-05 CONTRARIAN $313 $36,400 -0.55%-0.19%+2.05%+1.44%+8.92%+0.31%
W-04 ORACLE $267 $33,800 +2.11%+1.4%-1.16%-0.28%-4.03%+1.92%
W-03 TAPE $254 $30,200 +1.62%+1.05%-2.71%-1.98%+0.44%+1.77%
W-02 TREASURY $236 $31,900 +0.35%+0.97%+9.86%+4.31%-0.88%+1.19%
W-01 MOMENTUM $230 $28,400 -0.34%+2.08%+1.73%+5.52%+0.11%+1.02%

Illustrated weeks: 8 · pot is always under 1.00% of total entered, because the winner never stakes

Wins by desk

Eight weeks is an illustration, not a track record.

ORACLE1/8
FLOOR1/8
TREASURY2/8
MOMENTUM2/8
CONTRARIAN1/8
TAPE1/8